Status light indicator (on top of the product in the middle of the touch plate):
| White (shortly) | Switched on. When operated |
| Red (flashing fast) | Hardware error |
Lens light indicator (in the middle, under the touch plate):
| White (flashing slowly) | Starting up |
| White (solid) | Connected to network, ready for use |
| Blue (flashing fast) | Bluetooth pairing ongoing |
| Blue (shortly) | Bluetooth connection successful |
| Red (shortly) | Bluetooth connection unsuccessful |
| Blue (solid) | When not configured to network and not in configuration mode |
| Amber (flashing fast) | Ready for network setup. Soft AP / WAC mode |
| Amber (flashing slowly) | Connecting to a network |
| Amber (solid) | Wireless connection of medium quality |
| Red (solid) | Wireless connection of poor quality |
| Red (flashing fast) | Failed to connect to a wireless network |
Both light indicators simultaneously
| Red (one flash) | Factory reset |
| Red (flashing slowly) | Updating software |